<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maynard Hawkins.Wichita Falls.Texas</title>
	<atom:link href="http://www.maynardhawkins.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maynardhawkins.com</link>
	<description>Texoma Tantrum &#38; Red River Rant</description>
	<lastBuildDate>Thu, 23 Feb 2012 01:59:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wichita Falls Thunderstom &amp; Lightning Tips from READY.gov</title>
		<link>http://www.maynardhawkins.com/2012/02/wichita-fallsthunderstom-lightning-tips-from-ready-gov/</link>
		<comments>http://www.maynardhawkins.com/2012/02/wichita-fallsthunderstom-lightning-tips-from-ready-gov/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 19:04:32 +0000</pubDate>
		<dc:creator>Maynard</dc:creator>
				<category><![CDATA[Emergency Readiness]]></category>
		<category><![CDATA[storm spotter]]></category>
		<category><![CDATA[thunderstorm]]></category>
		<category><![CDATA[weather watch]]></category>

		<guid isPermaLink="false">http://www.maynardhawkins.com/?p=10231</guid>
		<description><![CDATA[Thunderstorms &#38; Lightning All thunderstorms are dangerous. Every thunderstorm produces lightning. While lightning fatalities have decreased over the past 30 years, lightning continues to be one of the top three storm-related killers in the United States. In 2010 there were &#8230; <a href="http://www.maynardhawkins.com/2012/02/wichita-fallsthunderstom-lightning-tips-from-ready-gov/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.maynardhawkins.com/2012/02/wichita-fallsthunderstom-lightning-tips-from-ready-gov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wichita Falls Tornado Tips from READY.gov</title>
		<link>http://www.maynardhawkins.com/2012/02/wichita-falls-tornado-tips-from-ready-gov/</link>
		<comments>http://www.maynardhawkins.com/2012/02/wichita-falls-tornado-tips-from-ready-gov/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 11:50:36 +0000</pubDate>
		<dc:creator>Maynard</dc:creator>
				<category><![CDATA[Emergency Readiness]]></category>
		<category><![CDATA[storm damage]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[tornados]]></category>
		<category><![CDATA[wichita falls]]></category>

		<guid isPermaLink="false">http://www.maynardhawkins.com/?p=10209</guid>
		<description><![CDATA[TORNADOS &#8211; from READY.gov Tornadoes are nature’s most violent storms. Spawned from powerful thunderstorms, tornadoes can cause fatalities and devastate a neighborhood in seconds. A tornado appears as a rotating, funnel-shaped cloud that extends from a thunderstorm to the ground &#8230; <a href="http://www.maynardhawkins.com/2012/02/wichita-falls-tornado-tips-from-ready-gov/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.maynardhawkins.com/2012/02/wichita-falls-tornado-tips-from-ready-gov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fema Citizens Corps Webinar</title>
		<link>http://www.maynardhawkins.com/2012/02/fema-citizens-corps-webinar/</link>
		<comments>http://www.maynardhawkins.com/2012/02/fema-citizens-corps-webinar/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 11:25:50 +0000</pubDate>
		<dc:creator>Maynard</dc:creator>
				<category><![CDATA[Emergency Readiness]]></category>
		<category><![CDATA[hema]]></category>
		<category><![CDATA[homeland security]]></category>
		<category><![CDATA[readiness]]></category>

		<guid isPermaLink="false">http://www.maynardhawkins.com/?p=10203</guid>
		<description><![CDATA[2-18-2102 Next week, FEMA’s Individual and Community Preparedness Division will host a FREE Citizen Corps Program Grant and Effective Funding Practices Webinar, featuring FEMA Administrator Craig Fugate, to highlight strategies for meeting community preparedness funding needs and provide an update &#8230; <a href="http://www.maynardhawkins.com/2012/02/fema-citizens-corps-webinar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.maynardhawkins.com/2012/02/fema-citizens-corps-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Trip &#8211; Wichita Falls &#8211; Lawton</title>
		<link>http://www.maynardhawkins.com/2012/02/day-trip-wichita-falls-lawton/</link>
		<comments>http://www.maynardhawkins.com/2012/02/day-trip-wichita-falls-lawton/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:58:37 +0000</pubDate>
		<dc:creator>Maynard</dc:creator>
				<category><![CDATA[Day Trips]]></category>
		<category><![CDATA[day trip]]></category>
		<category><![CDATA[daytripping]]></category>
		<category><![CDATA[lawton]]></category>
		<category><![CDATA[wichita falls]]></category>

		<guid isPermaLink="false">http://www.maynardhawkins.com/?p=10168</guid>
		<description><![CDATA[2-16-2012 – DAY TRIP – We took a short trip to Lawton, Oklahoma today, with the primary target being the Hobby Lobby store. I know we have one in Wichita Falls, but the Lawton location is much bigger. Well, the &#8230; <a href="http://www.maynardhawkins.com/2012/02/day-trip-wichita-falls-lawton/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.maynardhawkins.com/2012/02/day-trip-wichita-falls-lawton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allred Unit &#8211; Wichita Falls &#8211; Technology and the Incarcerated</title>
		<link>http://www.maynardhawkins.com/2012/02/allred-unit-wichita-falls-technology-and-the-incarcerated/</link>
		<comments>http://www.maynardhawkins.com/2012/02/allred-unit-wichita-falls-technology-and-the-incarcerated/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:41:40 +0000</pubDate>
		<dc:creator>Maynard</dc:creator>
				<category><![CDATA[Allred Files]]></category>
		<category><![CDATA[allred unit]]></category>
		<category><![CDATA[correctional officer]]></category>
		<category><![CDATA[corrections]]></category>
		<category><![CDATA[prison]]></category>
		<category><![CDATA[prison guard]]></category>
		<category><![CDATA[prison jobs]]></category>
		<category><![CDATA[tdcj]]></category>

		<guid isPermaLink="false">http://www.maynardhawkins.com/?p=10158</guid>
		<description><![CDATA[I was using my Blackberry the other day &#8211; actually I use it every day &#8211; when I thought about the plight of those who have been behind bars for decades. At the Allred Unit, those who are in &#8220;General &#8230; <a href="http://www.maynardhawkins.com/2012/02/allred-unit-wichita-falls-technology-and-the-incarcerated/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.maynardhawkins.com/2012/02/allred-unit-wichita-falls-technology-and-the-incarcerated/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2-16-2012 &#8211; Convective Outlook &#8211; NWS Norman OK</title>
		<link>http://www.maynardhawkins.com/2012/02/2-16-2012-convective-outlook-nws-norman-ok/</link>
		<comments>http://www.maynardhawkins.com/2012/02/2-16-2012-convective-outlook-nws-norman-ok/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 01:15:09 +0000</pubDate>
		<dc:creator>Maynard</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[storm prediction center]]></category>
		<category><![CDATA[thunderstorms]]></category>
		<category><![CDATA[tornados]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.maynardhawkins.com/?p=10138</guid>
		<description><![CDATA[DAY 1 CONVECTIVE OUTLOOK NWS STORM PREDICTION CENTER NORMAN OK 0655 PM CST THU FEB 16 2012 VALID 170100Z - 171200Z ...NO SVR TSTM AREAS FORECAST... ...SYNOPSIS... IN MID-UPPER LEVELS...SPLIT-FLOW PATTERN REMAINS OVER ERN CONUS...RELATED TO CYCLONE NOW PIVOTING SEWD &#8230; <a href="http://www.maynardhawkins.com/2012/02/2-16-2012-convective-outlook-nws-norman-ok/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.maynardhawkins.com/2012/02/2-16-2012-convective-outlook-nws-norman-ok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overview of Federal Prison System</title>
		<link>http://www.maynardhawkins.com/2012/02/overview-of-federal-prison-system/</link>
		<comments>http://www.maynardhawkins.com/2012/02/overview-of-federal-prison-system/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 23:49:34 +0000</pubDate>
		<dc:creator>Maynard</dc:creator>
				<category><![CDATA[Texas Prison Pages]]></category>
		<category><![CDATA[bureau of prisons]]></category>
		<category><![CDATA[federal prison]]></category>
		<category><![CDATA[penitentiary]]></category>

		<guid isPermaLink="false">http://www.maynardhawkins.com/?p=10133</guid>
		<description><![CDATA[from BOP.gov Prison Types &#38; General Information The Bureau operates institutions at five different security levels in order to confine offenders in an appropriate manner. Security levels are based on such features as the presence of external patrols, towers, security &#8230; <a href="http://www.maynardhawkins.com/2012/02/overview-of-federal-prison-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.maynardhawkins.com/2012/02/overview-of-federal-prison-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wichita Falls Texas #25</title>
		<link>http://www.maynardhawkins.com/2012/02/wichita-falls-texas-25/</link>
		<comments>http://www.maynardhawkins.com/2012/02/wichita-falls-texas-25/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 10:01:49 +0000</pubDate>
		<dc:creator>Maynard</dc:creator>
				<category><![CDATA[Home Page Archive]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[wichita falls]]></category>

		<guid isPermaLink="false">http://www.maynardhawkins.com/?p=10112</guid>
		<description><![CDATA[2-7-2012 &#8211; BIRD BOOM &#8211; One of the advantages of having the old Hawk Ridge Golf Course in an abandoned state is the proliferation of water fowl. I don&#8217;t know if they&#8217;re ducks, geese or Romulan Birds-of-Prey, but there&#8217;s a &#8230; <a href="http://www.maynardhawkins.com/2012/02/wichita-falls-texas-25/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.maynardhawkins.com/2012/02/wichita-falls-texas-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Pit Bull Attack in Wichita Falls</title>
		<link>http://www.maynardhawkins.com/2012/02/another-pit-bull-attack-in-wichita-falls/</link>
		<comments>http://www.maynardhawkins.com/2012/02/another-pit-bull-attack-in-wichita-falls/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 23:42:52 +0000</pubDate>
		<dc:creator>Maynard</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[pit bull]]></category>
		<category><![CDATA[vicious dog]]></category>

		<guid isPermaLink="false">http://www.maynardhawkins.com/?p=10085</guid>
		<description><![CDATA[So, we have yet another pit bull attack in our fair city. This time, a 77-year old woman, out for a walk, was attacked by two pit bulls. According to the news, she was left a bloody mess! I think &#8230; <a href="http://www.maynardhawkins.com/2012/02/another-pit-bull-attack-in-wichita-falls/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.maynardhawkins.com/2012/02/another-pit-bull-attack-in-wichita-falls/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2-14-2012 Federal Trade Commission News</title>
		<link>http://www.maynardhawkins.com/2012/02/2-14-2012-federal-trade-commission-news/</link>
		<comments>http://www.maynardhawkins.com/2012/02/2-14-2012-federal-trade-commission-news/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 22:51:23 +0000</pubDate>
		<dc:creator>Maynard</dc:creator>
				<category><![CDATA[Business Articles]]></category>
		<category><![CDATA[fedearl trade commission]]></category>
		<category><![CDATA[ftc]]></category>
		<category><![CDATA[scams]]></category>

		<guid isPermaLink="false">http://www.maynardhawkins.com/?p=10080</guid>
		<description><![CDATA[From FTC.gov Debt Buyer Pays Up One of the nation&#8217;s largest consumer debt buyers has agreed to pay $2.5 million to settle FTC charges that it broke the law trying to collect old debts. Asset Acceptance, LLC, buys unpaid debts &#8230; <a href="http://www.maynardhawkins.com/2012/02/2-14-2012-federal-trade-commission-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.maynardhawkins.com/2012/02/2-14-2012-federal-trade-commission-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

